Sign up to receive 10% off your first order
+ A FREE GIFT*
1211-PJ-XS
Pajama Size Chart
| X-Small | Small | Medium | Large | X-Large | 1XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Top | |||||||
| Length | 65-74 cm | 65-74 cm | 65-74 cm | 66-75 cm | 66-75 cm | 67-76 cm | 67-76 cm |
| Bust | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 59 cm |
| Waist | 43 cm | 45 cm | 47 cm | 49 cm | 51 cm | 53 cm | 56 cm |
| Sleeve | 58 cm | 58 cm | 58 cm | 58 cm | 58 cm | 58 cm | 58 cm |
| Pants | |||||||
| Waist | 30 cm | 32 cm | 34 cm | 36 cm | 38 cm | 40 cm | 42 cm |
| Length | 97 cm | 97 cm | 98 cm | 98 cm | 99 cm | 100 cm | 101 cm |
| Leg opening | 11 cm | 11.5 cm | 12 cm | 12.5 cm | 13 cm | 13.5 cm | 14 cm |
Please note: The above size chart is our basic pajama sizing in centimeters, measured laying flat. Some pajamas may vary slightly due to different styles. Refer to the above size chart as a reference.
Berry sweet dreams.
A black pajama set with red embroidered strawberries on the upper chest. A small detail with big charm, for nights in and lazy mornings.